
Welcome to Kata Blue Sea Resort
Phuket:
RATES
We offer some of the best accommodation rates in Kata with special discounts for long-term guests. See below for our current list of rates, but be sure to check out our latest seasonal promotions.
| Room type | Peak Season 20 Nov'12 - 31 Mar '13 |
Low Season 1 Apr'13- 30 Sep '13 |
High Season 1 Oct'13 - 19 Nov '13 |
| Superior (Twin Bed) | 2500 THB | 1000 THB | 2000 THB |
| Superior (Double Bed) | 2500 THB | 1000 THB | 2000 THB |
| Deluxe Room (Twin Bed) | 3000 THB | 1200 THB | 2200 THB |
| Deluxe Room (Double Bed) | 3000 THB | 1200 THB | 2200 THB |
| Suite Room (Twin Bed) | 3500 THB | 1500 THB | 2500 THB |
| Suite Room (Double Bed) | 3500 THB | 1500 THB | 2500 THB |
| Family Connecting | 6000 THB | 2200 THB | 5000 THB |
| Extra Bed include ABF | 500 THB | 500 THB | 500 THB |
Remark :
• All rate are inclusive of Tax, Service charge and ABF.
• Children under 12 years old may share parents room FREE OF CHARGE (No Extra bed)
Building 2 :
| Room type | Peak Season Now - 31 March 2013 |
Low Season April - October 2013 |
High Season | |
| Daily | Monthly | Monthly | ||
| Premier Suite Twin Bed | 3800 THB | 2000 THB | 25000 THB | 70000 THB |
| Premier Suite Double Bed | 3800 THB | 2000 THB | 25000 THB | 70000 THB |
| Deluxe Double | 3000 THB | 1200 THB | 18000 THB | 50000 THB |
| Extra Bed include ABF | 500 THB | 500 THB | ||












